Compare phpList and Campaigner on pricing, features, platforms, and ratings — both Email Marketing tools, Freemium vs Subscription, tiered by…
| phpList | Campaigner | |
|---|---|---|
| Primary category | Email Marketing | Email Marketing |
| Rating | Not documented | Not documented |
| Pricing model | Freemium | Subscription, tiered by contact/subscriber count, billed monthly or annually |
| Starting price | Free (self-hosted) or from $1/month (hosted service) | From around 59 dollars per month for up to 5,000 contacts (Starter plan, billed monthly) |
| Free plan | Not documented | Not documented |
| Free trial | Not documented | Not documented |
| Platforms | Web | Not documented |
| Team collaboration | Not documented | Not documented |
| AI features | Not documented | Not documented |
| Public API | Yes | Not documented |
Starting price reflects the lowest paid tier, not the full cost for every team size or usage level.
Pros
Cons
Pros
Cons
Read the full phpList review · Read the full Campaigner review