Compare Proxmox Backup Server and Mutagen on pricing, features, platforms, and ratings — both File Management tools, Free open-source download with optional…
| Proxmox Backup Server | Mutagen | |
|---|---|---|
| Primary category | File Management | File Management |
| Rating | Not documented | Not documented |
| Pricing model | Free open-source download with optional paid annual per-server support subscriptions | Open Source (free) with a paid Mutagen Pro tier, now offered through Docker subscriptions |
| Starting price | Free to use without subscription; paid support subscriptions start at 560 euros/server/year (Community tier) | Free (open source); Mutagen Pro features available via paid Docker subscription plans |
| Free plan | Yes | Yes |
| Free trial | Not documented | Not documented |
| Platforms | Not documented | Not documented |
| Team collaboration | Not documented | Not documented |
| AI features | Not documented | Not documented |
| Public API | Not documented | Not documented |
Starting price reflects the lowest paid tier, not the full cost for every team size or usage level.
Pros
Cons
Pros
Cons
Read the full Proxmox Backup Server review · Read the full Mutagen review