Compare Tableau and Qlik Sense on pricing, features, platforms, and ratings — both Business Intelligence tools, subscription vs Per-user SaaS subscription…
| Tableau | Qlik Sense | |
|---|---|---|
| Primary category | Business Intelligence | Business Intelligence |
| Rating | Not documented | Not documented |
| Pricing model | subscription | Per-user SaaS subscription with capacity-based enterprise licensing; self-managed on-premises licensing also available |
| Starting price | $15/user/month (Viewer, Standard Edition, billed annually) | Qlik Sense Business starts at $30 per user per month; Enterprise SaaS starts at $70 per user per month; self-managed Enterprise pricing is custom-quoted |
| Free plan | Not documented | Not documented |
| Free trial | Yes | Yes |
| Platforms | Web, Windows | Web, iOS |
| Team collaboration | Not documented | Not documented |
| AI features | Yes | Yes |
| Public API | Yes | Yes |
Starting price reflects the lowest paid tier, not the full cost for every team size or usage level.
Pros
Cons
Pros
Cons
Read the full Tableau review · Read the full Qlik Sense review