Compare Carbonite and Pydio Cells on pricing, features, platforms, and ratings — both Cloud Storage tools, Subscription vs Open-core: free self-hosted Cells…
| Carbonite | Pydio Cells | |
|---|---|---|
| Primary category | Cloud Storage | Cloud Storage |
| Rating | Not documented | Not documented |
| Pricing model | Subscription | Open-core: free self-hosted Cells Home edition (AGPLv3) plus paid Connect and Enterprise subscriptions licensed per user per year |
| Starting price | $4.91/month (billed annually) | Free (Cells Home); paid Connect plans start around EUR 3,280/year for 50 users |
| Free plan | Not documented | Yes |
| Free trial | Yes | Not documented |
| Platforms | Web, iOS, Android, Mac, Windows | Not documented |
| Team collaboration | Not documented | Not documented |
| AI features | Not documented | Not documented |
| Public API | Not documented | Yes |
Starting price reflects the lowest paid tier, not the full cost for every team size or usage level.
Pros
Cons
Pros
Cons
Read the full Carbonite review · Read the full Pydio Cells review