Compare Carbonite and ShareFile on pricing, features, platforms, and ratings — both Cloud Storage tools, Subscription vs Tiered per-user subscription, billed…
| Carbonite | ShareFile | |
|---|---|---|
| Primary category | Cloud Storage | Cloud Storage |
| Rating | Not documented | Not documented |
| Pricing model | Subscription | Tiered per-user subscription, billed monthly or annually, with a 3-user minimum |
| Starting price | $4.91/month (billed annually) | From $16.50 per user per month billed annually (Advanced plan) |
| Free plan | Not documented | Not documented |
| Free trial | Yes | Yes |
| Platforms | Web, iOS, Android, Mac, Windows | Web, iOS, Android |
| Team collaboration | Not documented | Not documented |
| AI features | Not documented | Yes |
| Public API | Not documented | Not documented |
Starting price reflects the lowest paid tier, not the full cost for every team size or usage level.
Pros
Cons
Pros
Cons
Read the full Carbonite review · Read the full ShareFile review