Compare Clever Cloud and Fly.io on pricing, features, platforms, and ratings — both Hosting tools, Usage-based pricing to decide which fits your team.
| Clever Cloud | Fly.io | |
|---|---|---|
| Primary category | Hosting | Hosting |
| Rating | Not documented | Not documented |
| Pricing model | Usage-based | Usage-based |
| Starting price | Not documented | Pay-as-you-go from about $2 per month per shared-cpu-1x machine; new accounts get a limited free trial (2 VM hours or 7 days, whichever comes first) before a credit card is required |
| Free plan | Not documented | Not documented |
| Free trial | Yes | Yes |
| Platforms | Web | Web |
| Team collaboration | Not documented | Not documented |
| AI features | Not documented | Not documented |
| Public API | Yes | Yes |
Starting price reflects the lowest paid tier, not the full cost for every team size or usage level.
No individual plan breakdown documented yet.
Pros
Cons
Pros
Cons
Read the full Clever Cloud review · Read the full Fly.io review