Compare livepolls and Qualtrics on pricing, features, platforms, and ratings — both Surveys tools, Freemium vs Modular, quote-based enterprise subscription…
| livepolls | Qualtrics | |
|---|---|---|
| Primary category | Surveys | Surveys |
| Rating | Not documented | Not documented |
| Pricing model | Freemium | Modular, quote-based enterprise subscription across Customer Experience, Employee Experience, and Strategy and Research suites; limited published self-serve pricing |
| Starting price | $0 | Not publicly disclosed for most enterprise plans; one published entry-level tier is listed around $420 per month billed annually, about $5,040 per year; typical CoreXM enterprise contracts range from roughly $25,000 to $50,000-plus per year |
| Free plan | Yes | Yes |
| Free trial | Not documented | Not documented |
| Platforms | Not documented | Web |
| Team collaboration | Not documented | Not documented |
| AI features | Not documented | Yes |
| Public API | Yes | Yes |
Starting price reflects the lowest paid tier, not the full cost for every team size or usage level.
No individual plan breakdown documented yet.
Pros
Cons
Pros
Cons
Read the full livepolls review · Read the full Qualtrics review