Compare Hotjar Surveys and Qualtrics on pricing, features, platforms, and ratings — both Surveys tools, Freemium vs Modular, quote-based enterprise…
| Hotjar Surveys | Qualtrics | |
|---|---|---|
| Primary category | Surveys | Surveys |
| Rating | Not documented | Not documented |
| Pricing model | Freemium | Modular, quote-based enterprise subscription across Customer Experience, Employee Experience, and Strategy and Research suites; limited published self-serve pricing |
| Starting price | Free (20 responses/month); paid plans from approximately EUR 48/month | Not publicly disclosed for most enterprise plans; one published entry-level tier is listed around $420 per month billed annually, about $5,040 per year; typical CoreXM enterprise contracts range from roughly $25,000 to $50,000-plus per year |
| Free plan | Yes | Yes |
| Free trial | Yes | Not documented |
| Platforms | Web | Web |
| Team collaboration | Not documented | Not documented |
| AI features | Yes | Yes |
| Public API | Yes | Yes |
Starting price reflects the lowest paid tier, not the full cost for every team size or usage level.
Pros
Cons
Pros
Cons
Read the full Hotjar Surveys review · Read the full Qualtrics review