Compare now and extensiv on pricing, features, platforms, and ratings — both Ecommerce tools, Now Shipping does not publish fixed rates; pricing is described…
| now | extensiv | |
|---|---|---|
| Primary category | Ecommerce | Ecommerce |
| Rating | Not documented | Not documented |
| Pricing model | Now Shipping does not publish fixed rates; pricing is described as competitive and transparent with no hidden fees, with exact rates provided on request, and free pickup for a merchant's first 100 shipments under its Launch Partners program. | contact_sales |
| Starting price | Not documented | Not documented |
| Free plan | Not documented | Not documented |
| Free trial | Not documented | Not documented |
| Platforms | Not documented | Not documented |
| Team collaboration | Not documented | Not documented |
| AI features | Not documented | Not documented |
| Public API | Not documented | Not documented |
Starting price reflects the lowest paid tier, not the full cost for every team size or usage level.
No individual plan breakdown documented yet.
No individual plan breakdown documented yet.
Pros
Cons